Top > Size Guide > Plus-size
Size Guide
Plus-size
plump Size Guide



① Bust
(Denomination: cm)
Code | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 89 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
L (86~94) |
LL (93~101) |
3L (100~108) |
4L (107~115) |
5L (114~122) |
6L (121~129) |
② Body type
A | Standard (appears as, for example, 15AR) |
---|---|
AB | Those with a hip measurement 4cm greater than that of A (appears as, for example, 15ABR) |
③ Height
(Denomination: cm)
Code | R (Regular) | T (Tall) |
---|---|---|
Height | 158(154~162) | 166(162~170) |
Outerwear (T-shirts/sweaters/blouses/jackets/pants/skirts etc.)
Inners, panties, body shapers (bottom), nighties etc.
*For pantyhose, please see the item's size chart.
*All figures are body measurements. (Denomination: cm)
*All figures are body measurements. (Denomination: cm)
Size | L | LL | LL~3L | 3L | 4L | 4L~5L | 5L | 6L | 6L~7L | 7L | 8L | 9L | 10L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 154~162 | |||||||||||||||
Bust | 86~94 | 93~101 | 93~108 | 100~108 | 107~115 | 107~122 | 114~122 | 121~129 | 121~136 | 128~136 | 135~143 | 142~150 | 149~157 | |||
Waist | 69~77 | 77~85 | 77~93 | 85~93 | 93~101 | 93~109 | 101~109 | 109~117 | 109~125 | 117~125 | 125~133 | 132~140 | 139~147 | |||
Hip | 92~100 | 97~105 | 97~110 | 102~110 | 107~115 | 107~120 | 112~120 | 117~125 | 117~130 | 122~130 | 127~135 | 134~142 | 141~149 |
Outerwear (suits/formalwear/shirts etc.)
*All figures are body measurements. (Denomination: cm)
Size | 15ABR | 17ABR | 19ABR | 21ABR | 23ABR | 25ABR | 27ABR | 29ABR | 31ABR |
---|---|---|---|---|---|---|---|---|---|
Height | 154~162 | ||||||||
Bust | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Hip | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 |
Size | 15ABT | 17ABT | 19ABT | 21ABT | 23ABT | 25ABT | 27ABT | 29ABT | 31ABT | |
---|---|---|---|---|---|---|---|---|---|---|
Height | 162~170 | |||||||||
Bust | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | |
Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | |
Hip | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 |
Brassiere (Bust)
(Denomination: cm)
Cup | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Difference between under bust and top bust |
10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | 27.5 |